SPRT less_check_extensions vs master diff
Diff (0 comments) View on GitHub
Details
| id | 51a8429b8f0c3e6ac564d856 |
| new_tag | less_check_extensions (do not extend checks that are not in the first 20 ) |
| new_signature | 4590457 |
| new_options | Hash=128 OwnBook=false |
| resolved_new | ee861bbe4d |
| new_net | |
| base_tag | master (Shrink engine UCI name) |
| base_signature | 4821467 |
| base_options | Hash=128 OwnBook=false |
| resolved_base | abb40777bf |
| base_net | |
| sprt | elo0: -1.50 alpha: 0.05 elo1: 4.50 beta: 0.05 state: rejected (BayesElo) |
| num_games | 128000 |
| tc | 15+0.05 |
| new_tc | 15+0.05 |
| threads | 1 |
| book | 8moves_GM.pgn |
| book_depth | 8 |
| auto_purge | False |
| priority | 0 |
| itp | 100.00 |
| throughput | 100 |
| username | uriblass |
| tests_repo | https://github.com/uriblass/Stockfish |
| adjudication | True |
| info | I do not extend by half ply checks that are not in the first 20 moves. |
| events | /actions?run_id=51a8429b8f0c3e6ac564d856 |
| raw statistics | /tests/stats/51a8429b8f0c3e6ac564d856 |
Actions
Base branch same as Stockfish master
Stats
| chi^2 | 40.44 |
| dof | 22 |
| p-value | 0.96% |
Time
| start time | 2013-05-31 06:26:35 |
| last updated | 2013-05-31 08:40:52 |
Show Tasks (0 active workers with 0 cores)
| Idx | Worker | Info | Last Updated | Played | Wins | Losses | Draws | Crashes | Time | Residual |
|---|