SPRT all_cut2 vs master diff
Diff (0 comments) View on GitHub
Details
| id | 51ae5be78f0c3e14ec4dd802 |
| new_tag | all_cut2 (More aggressive lmr in cut nodes) |
| new_signature | 4425341 |
| new_options | Hash=128 OwnBook=false |
| resolved_new | 514c964307 |
| new_net | |
| base_tag | master (Fix a crash when 'go' multiple times) |
| base_signature | 4931544 |
| base_options | Hash=128 OwnBook=false |
| resolved_base | 2a98042c21 |
| base_net | |
| sprt | elo0: -1.50 alpha: 0.05 elo1: 4.50 beta: 0.05 state: rejected (BayesElo) |
| num_games | 128000 |
| tc | 15+0.05 |
| new_tc | 15+0.05 |
| threads | 1 |
| book | 8moves_GM.pgn |
| book_depth | 8 |
| auto_purge | False |
| priority | 0 |
| itp | 100.00 |
| throughput | 100 |
| username | glinscott |
| tests_repo | https://github.com/glinscott/Stockfish |
| adjudication | True |
| info | More aggressive LMR in cut nodes, less aggressive in all nodes |
| events | /actions?run_id=51ae5be78f0c3e14ec4dd802 |
| raw statistics | /tests/stats/51ae5be78f0c3e14ec4dd802 |
Actions
Base branch same as Stockfish master
Stats
| chi^2 | 50.95 |
| dof | 22 |
| p-value | 0.04% |
Time
| start time | 2013-06-04 21:28:07 |
| last updated | 2013-06-05 07:03:56 |
Show Tasks (0 active workers with 0 cores)
| Idx | Worker | Info | Last Updated | Played | Wins | Losses | Draws | Crashes | Time | Residual |
|---|