SPRT ExtLMRNewNew4 vs master diff
Diff (0 comments) View on GitHub
Details
| id | 5cda71790ebc5925cf057a84 |
| new_tag | ExtLMRNewNew4 (tweik.) |
| new_signature | 3378510 |
| new_options | Hash=8 |
| resolved_new | 8cc13c74c9 |
| new_net | |
| base_tag | master (Remove PvNode template from reduction) |
| base_signature | 3687854 |
| base_options | Hash=8 |
| resolved_base | 8a0af1004a |
| base_net | |
| sprt | elo0: 0.50 alpha: 0.05 elo1: 4.50 beta: 0.05 state: accepted (BayesElo) |
| num_games | 250000 |
| tc | 10+0.1 |
| new_tc | 10+0.1 |
| threads | 1 |
| book | 2moves_v1.pgn |
| book_depth | 8 |
| auto_purge | True |
| priority | 0 |
| itp | 100.00 |
| throughput | 3000 |
| username | Vizvezdenec |
| tests_repo | https://github.com/Vizvezdenec/Stockfish |
| adjudication | True |
| info | LTC struggles again, try to limit growth of substracting part. No effects on bench because it starts to apply to depths > 12. |
| events | /actions?run_id=5cda71790ebc5925cf057a84 |
| raw statistics | /tests/stats/5cda71790ebc5925cf057a84 |
Actions
Base branch same as Stockfish master
Stats
| chi^2 | 424.85 |
| dof | 426 |
| p-value | 50.67% |
Time
| start time | 2019-05-14 07:42:49 |
| last updated | 2019-05-14 11:53:59 |
Show Tasks (0 active workers with 0 cores)
| Idx | Worker | Info | Last Updated | Played | Wins | Losses | Draws | Crashes | Time | Residual |
|---|