SPRT ExtLMRNewNew4 vs master diff
Diff (0 comments) View on GitHub
Details
| id | 5cdab17b0ebc5925cf05822f |
| new_tag | ExtLMRNewNew4 (tweik.) |
| new_signature | 3378510 |
| new_options | Hash=64 |
| resolved_new | 8cc13c74c9 |
| new_net | |
| base_tag | master (Remove PvNode template from reduction) |
| base_signature | 3687854 |
| base_options | Hash=64 |
| resolved_base | 8a0af1004a |
| base_net | |
| sprt | elo0: 0.00 alpha: 0.05 elo1: 3.50 beta: 0.05 state: accepted (BayesElo) |
| num_games | 250000 |
| tc | 60+0.6 |
| new_tc | 60+0.6 |
| threads | 1 |
| book | 2moves_v1.pgn |
| book_depth | 8 |
| auto_purge | True |
| priority | 0 |
| itp | 100.00 |
| throughput | 5000 |
| username | Vizvezdenec |
| tests_repo | https://github.com/Vizvezdenec/Stockfish |
| adjudication | True |
| info | Well, let's see if this helps to push it thru LTC |
| events | /actions?run_id=5cdab17b0ebc5925cf05822f |
| raw statistics | /tests/stats/5cdab17b0ebc5925cf05822f |
Actions
Base branch same as Stockfish master
Stats
| chi^2 | 463.15 |
| dof | 482 |
| p-value | 72.36% |
Time
| start time | 2019-05-14 12:15:55 |
| last updated | 2019-05-14 20:24:10 |
Show Tasks (0 active workers with 0 cores)
| Idx | Worker | Info | Last Updated | Played | Wins | Losses | Draws | Crashes | Time | Residual |
|---|