60000 games - master vs c3483fa9a7d7c0ffa9fcc32b467ca844cfb63790 diff
Elo: 25.67 ± 1.3 (95%) LOS: 100.0%
Total: 60000 W: 10361 L: 5936 D: 43703
Ptnml(0-2): 192, 3878, 17888, 7397, 645
nElo: 53.10 ± 2.8 (95%) PairsRatio: 1.98
Diff (0 comments) View on GitHub
Details
| id | 5efa336b020eec13834a975d |
| new_tag | master (Tweak single queen endgame scaling.) |
| new_signature | 4523573 |
| new_options | Hash=64 |
| resolved_new | 69d3be42a1 |
| new_net | |
| base_tag | c3483fa9a7d7c0ffa9fcc32b467ca844cfb63790 (Stockfish 11) |
| base_signature | 5156767 |
| base_options | Hash=64 |
| resolved_base | c3483fa9a7 |
| base_net | |
| num_games | 60000 |
| tc | 60+0.6 |
| new_tc | 60+0.6 |
| threads | 1 |
| book | 8moves_v3.pgn |
| book_depth | 8 |
| auto_purge | True |
| priority | 1 |
| itp | 244.95 |
| throughput | 200 |
| username | Alayan |
| tests_repo | https://github.com/Alayan-stk-2/Stockfish |
| adjudication | True |
| info | Regression/progression test against SF11 after "Tweak single queen endgame scaling" of June 29th. |
| events | /actions?run_id=5efa336b020eec13834a975d |
| raw statistics | /tests/stats/5efa336b020eec13834a975d |
Actions
Base branch same as Stockfish master
Stats
| chi^2 | 269.38 |
| dof | 290 |
| p-value | 80.22% |
Time
| start time | 2020-06-29 18:31:07 |
| last updated | 2020-07-01 16:51:14 |
Show Tasks (0 active workers with 0 cores)
| Idx | Worker | Info | Last Updated | Played | Pentanomial [0‑2] | Crashes | Time | Residual |
|---|