SPRT NNUE-hybrid1 vs master diff
Diff (0 comments) View on GitHub
Details
| id | 5f2c2680b3ebe5cbfee85b61 |
| new_tag | NNUE-hybrid1 (500) |
| new_signature | 4746616 |
| new_options | Hash=16 Contempt=24 Use NNUE=true |
| resolved_new | 2b1850cd02 |
| new_net | |
| base_tag | master (Add NNUE evaluation) |
| base_signature | 4746616 |
| base_options | Hash=16 Contempt=24 Use NNUE=true |
| resolved_base | 84f3e86790 |
| base_net | |
| sprt | elo0: -0.50 alpha: 0.05 elo1: 1.50 beta: 0.05 state: accepted (logistic) |
| num_games | 400000 |
| tc | 10+0.1 |
| new_tc | 10+0.1 |
| threads | 1 |
| book | noob_3moves.epd |
| book_depth | 8 |
| auto_purge | True |
| priority | 0 |
| itp | 155.87 |
| throughput | 100 |
| username | MJZ1977 |
| tests_repo | https://github.com/MJZ1977/Stockfish |
| adjudication | True |
| info | NNUE threshold = 500 - STC |
| events | /actions?run_id=5f2c2680b3ebe5cbfee85b61 |
| raw statistics | /tests/stats/5f2c2680b3ebe5cbfee85b61 |
Actions
Base branch same as Stockfish master
Note: The new signature is the same as base signature.
Stats
| chi^2 | 27.50 |
| dof | 28 |
| p-value | 49.13% |
Time
| start time | 2020-08-06 15:49:20 |
| last updated | 2020-08-06 16:08:07 |
Show Tasks (0 active workers with 0 cores)
| Idx | Worker | Info | Last Updated | Played | Pentanomial [0‑2] | Crashes | Time | Residual |
|---|