SPRT NNUE-hybrid1 vs master diff
Diff (0 comments) View on GitHub
Details
| id | 5f2c2ca6b3ebe5cbfee85b69 |
| new_tag | NNUE-hybrid1 (500) |
| new_signature | 4746616 |
| new_options | Hash=64 Contempt=24 Use NNUE=true |
| resolved_new | 2b1850cd02 |
| new_net | |
| base_tag | master (Add NNUE evaluation) |
| base_signature | 4746616 |
| base_options | Hash=64 Contempt=24 Use NNUE=true |
| resolved_base | 84f3e86790 |
| base_net | |
| sprt | elo0: 0.25 alpha: 0.05 elo1: 1.75 beta: 0.05 state: accepted (logistic) |
| num_games | 400000 |
| tc | 60+0.6 |
| new_tc | 60+0.6 |
| threads | 1 |
| book | noob_3moves.epd |
| book_depth | 8 |
| auto_purge | True |
| priority | 0 |
| itp | 383.56 |
| throughput | 100 |
| username | MJZ1977 |
| tests_repo | https://github.com/MJZ1977/Stockfish |
| adjudication | True |
| info | NNUE threshold = 500 - LTC |
| events | /actions?run_id=5f2c2ca6b3ebe5cbfee85b69 |
| raw statistics | /tests/stats/5f2c2ca6b3ebe5cbfee85b69 |
Actions
Base branch same as Stockfish master
Note: The new signature is the same as base signature.
Stats
| chi^2 | 22.82 |
| dof | 20 |
| p-value | 29.75% |
Time
| start time | 2020-08-06 16:15:34 |
| last updated | 2020-08-06 16:56:16 |
Show Tasks (0 active workers with 0 cores)
| Idx | Worker | Info | Last Updated | Played | Pentanomial [0‑2] | Crashes | Time | Residual |
|---|