60000 games - master vs c306d838697011da0a960758dde3f7ede6849060 diff
Elo: 6.49 ± 1.0 (95%) LOS: 100.0%
Total: 60000 W: 5720 L: 4600 D: 49680
Ptnml(0-2): 85, 3319, 22112, 4359, 125
nElo: 17.26 ± 2.8 (95%) PairsRatio: 1.32
Diff (0 comments) View on GitHub
Details
| id | 5f57f1762f5ee9c2a401eb7c |
| new_tag | master (Double probability of using classical eval) |
| new_signature | 4161067 |
| new_options | Hash=64 Use NNUE=true |
| resolved_new | 0405f35403 |
| new_net | nn-308d71810dff.nnue |
| base_tag | c306d838697011da0a960758dde3f7ede6849060 (Stockfish 12) |
| base_signature | 3624569 |
| base_options | Hash=64 Use NNUE=true |
| resolved_base | c306d83869 |
| base_net | nn-82215d0fd0df.nnue |
| num_games | 60000 |
| tc | 60+0.6 |
| new_tc | 60+0.6 |
| threads | 1 |
| book | 8moves_v3.pgn |
| book_depth | 8 |
| auto_purge | False |
| priority | 0 |
| itp | 122.47 |
| throughput | 100 |
| username | vdv |
| tests_repo | https://github.com/vondele/Stockfish |
| adjudication | True |
| info | Progression test against SF12 after 'Double probability of using classical eval' of Sep 7 |
| events | /actions?run_id=5f57f1762f5ee9c2a401eb7c |
| raw statistics | /tests/stats/5f57f1762f5ee9c2a401eb7c |
Actions
Base branch same as Stockfish master
Stats
| chi^2 | 366.68 |
| dof | 300 |
| p-value | 0.51% |
Time
| start time | 2020-09-08 21:02:46 |
| last updated | 2020-09-11 11:15:20 |
Show Tasks (0 active workers with 0 cores)
| Idx | Worker | Info | Last Updated | Played | Pentanomial [0‑2] | Crashes | Time | Residual |
|---|