30000 games - classical_draft vs master diff
Elo: 24.83 ± 1.9 (95%) LOS: 100.0%
Total: 30000 W: 5171 L: 3031 D: 21798
Ptnml(0-2): 96, 2009, 8906, 3637, 352
nElo: 50.83 ± 3.9 (95%) PairsRatio: 1.90
Diff (0 comments) View on GitHub
Details
| id | 5fe199dc3932f79192d3958b |
| rescheduled_from | 5fe192b43932f79192d39587 |
| new_tag | classical_draft (Adjust definition of unsafeSquares) |
| new_signature | 3951222 |
| new_options | Hash=64 |
| resolved_new | 88fe90f469 |
| new_net | None |
| base_tag | master (Simplify condition for assigning static-eval based) |
| base_signature | 4524994 |
| base_options | Hash=64 Use NNUE=false |
| resolved_base | 1f3b5b8b54 |
| base_net | nn-62ef826d1a6d.nnue |
| num_games | 30000 |
| tc | 60+0.6 |
| new_tc | 60+0.6 |
| threads | 1 |
| book | 8moves_v3.pgn |
| book_depth | 8 |
| auto_purge | False |
| priority | 0 |
| itp | 61.24 |
| throughput | 50 |
| username | Dantist |
| tests_repo | https://github.com/Dantist/Stockfish |
| adjudication | True |
| info |
Reassembled master branch with classical evaluation only o_O. Just curious to know is there any classical ELO gain since sf_classical (https://groups.google.com/g/fishcooking/c/fvWkshbDgMc). Half TP
Feel free to stop it earlier. |
| events | /actions?run_id=5fe199dc3932f79192d3958b |
| raw statistics | /tests/stats/5fe199dc3932f79192d3958b |
Actions
Base branch same as Stockfish master
Stats
| chi^2 | 204.41 |
| dof | 188 |
| p-value | 19.57% |
Time
| start time | 2020-12-22 07:01:48 |
| last updated | 2020-12-23 08:10:59 |
Show Tasks (0 active workers with 0 cores)
| Idx | Worker | Info | Last Updated | Played | Pentanomial [0‑2] | Crashes | Time | Residual |
|---|